Our Availability
SEASONAL RATES & AVAILABILITY FOR 2024/2025
| WEEKS | RATES (€) |
|---|---|
| 07/12/2024 | 15 000 € |
| 14/12/2024 | 25 000 € |
| 21/12/2024 | 40 000 € |
| 28/12/2024 | Booked |
| 04/01/2025 | Booked |
| 11/01/2025 | 25 000 € |
| 18/01/2025 | 25 000 € |
| 25/01/2025 | 25 000 € |
| 01/02/2025 | Booked |
| 08/02/2025 | Booked |
| 15/02/2025 | 35 000 € |
| 22/02/2025 | Booked |
| 01/03/2025 | 35 000 € |
| 08/03/2025 | Booked |
| 15/03/2025 | Booked |
| 22/03/2025 | 25 000 € |
| 29/03/2025 | 25 000 € |
| 05/04/2025 | 20 000 € |
| 12/04/2025 | 20 000 € |
| 19/04/2025 | 20 000 € |
Availability and rates are subject to change, so always contact us by email to check the latest availability.
Enquire Now